| S. N. | Member Name | Nationality | Succeeded | Summited Date & Time |
|---|---|---|---|---|
| 1. | Mr. Atis Plakans (Member) | Latvia | N/A | |
| 2. | Mr. Edijs Sadauskis (Member) | Latvia | N/A | |
| 3. | Mr. Laga Plakana (Member) | Latvia | N/A | |
| 4. | Mr. Normunds Lisovskis (Member) | Latvia | N/A | |
| 5. | Mr. Peteris Tomins (Member) | Latvia | N/A | |
| 6. | Mr. Zsolt Eross | Czech Republic | May 18, 06:00 am | |
| 7. | Bhala Bdr. Magar (BC & C2 Staff) | Nepal | N/A | |
| 8. | Bhuwan Singh Limbu (BC & C2 Staff) | Nepal | N/A |
| S. N. | Member Name | Nationality | Succeeded | Summited Date & Time |
|---|---|---|---|---|
| 1. | Mr. Ryszard Jan Pawlowski (Member) | Poland | N/A | |
| 2. | Mr. Artur Henryk Haizer (Member) | Poland | 11 May, 02.30 pm | |
| 3. | Mr. Piotr Snopczycki (Member) | Poland | N/A | |
| 4. | Mr. Bogdan P. Kaszycki (Member) | Poland | N/A | |
| 5. | Mr. Robert Konrad Szymczak (Member) | Poland | 11 May, 02.30 pm | |
| 6. | Mr. Zdenek Hruby (Member) | Czech Republic | 1 May, 02.30 pm | |
| 7. | Mr. Radek Jaros (Member) | Czech Republic | 1 May, 02.00 pm | |
| 8. | Mr. Benjamin J. Grayling (Member) | Australia | N/A |
| S. N. | Member Name | Nationality | Succeeded | Summited Date & Time |
|---|---|---|---|---|
| 1. | Mr. Lammle Thomas (Member) | Germany | 14 May, 12.00 pm | |
| 2. | Mr. Folkert E. K. Lenz (Member) | Germany | N/A | |
| 3. | Mr. Stafan Trinkner (Member) | Germany | N/A | |
| 4. | Mr. Jurgen Deiber (Member) | Germany | N/A | |
| 5. | Mr. Carsten S. Otto (Member) | Germany | 14 May, 12.00 pm | |
| 6. | Mr. Micheal J. Grayling (Member) | Australia | N/A | |
| 7. | Mr. Micheal Parker (Member) | Australia | 14 May, 02.00 pm | |
| 8. | Mr. Maxut Zhumayev (Member) | Kazakhstan | 14 May, 12.00 pm | |
| 9. | Mr. Petar G. Unzhiev (Member) | Bulgaria | N/A | |
| 10. | Mr. Clayton B. Ross (Member) | Canada | N/A | |
| 11. | Pasang Nurbu Sherpa (High Altitude Sherpa) | Nepal | N/A | |
| 12. | Phurba Chhetan Sherpa (High Altitude Sherpa) | Nepal | 14 May, 12.00 pm | |
| 13. | Temba Sherpa (High Altitude Sherpa) | Nepal | N/A | |
| 14. | Pema Sherpa (High Altitude Sherpa) | Nepal | N/A | |
| 15. | Pema Tsheri Sherpa (BC & C2 Staff) | Nepal | N/A | |
| 16. | Jagat Bdr. Limbu (BC & C2 Staff) | Nepal | N/A | |
| 17. | Kapure Tamang (BC & C2 Staff) | Nepal | N/A | |
| 18. | Ram Pd. Luetel (BC & C2 Staff) | Nepal | N/A | |
| 19. | Akindra Bdr. Basnet (BC & C2 Staff) | Nepal | N/A |
| S. N. | Member Name | Nationality | Succeeded | Summited Date & Time |
|---|---|---|---|---|
| 1. | Mr.Diego Fregona (Leader) | Italy | Upto 6900m |
N/A |
| S. N. | Member Name | Nationality | Succeeded | Summited Date & Time |
|---|---|---|---|---|
| 1. | Mr.Tom McMillan (Leader) | United States | 3 October 2008, 2:15 PM | |
| 2. | Mr.Peter Jacob Lardy (Member) | United States | 3 October 2008, 2:15 PM | |
| 3. | Mr. Kazufumi Watanabe (Member) | Japan | N/A | |
| 4. | Mr. Toru Komatsu (Member) | Japan | N/A | |
| 5. | Mr. Masumi Karaki (Member) | Japan | N/A | |
| 6. | Mr. Majid Latif (Member) | Austria | N/A | |
| 7. | Mr. Peter Joseph Lyon (Member) | Australia | N/A | |
| 8. | Ms Rosa Maria F.Rubio (Member) | Spain | N/A | |
| 9. | Ms Eun Sun Oh (Member) | Korea, South | 12 October 2008, 11:23 am | |
| 10. | Ang Dawa Sherpa (High Altitude Climbing Sherpa) | Nepal | 3 October 2008, 2:15 PM | |
| 11. | Ang Dawa Sherpa (High Altitude Climbing Sherpa) | Nepal | 3 October 2008, 2:15 PM | |
| 12. | Dawa Ongu Sherpa (High Altitude Climbing Sherpa) | Nepal | 12 October 2008, 11:23 am | |
| 13. | Pasang Tenzing Sherpa (High Altitude Climbing Sherpa) | Nepal | 12 October 2008, 11:23 am |